Size Tendina
Slip Size Table
Size | EU/DE | IT | UK | FR/ES | USA | Hips |
---|---|---|---|---|---|---|
XS | 32 | 36-38 | 6-8 | 32-34 | 0-2 | 80-86 31-34 |
S | 34 | 40 | 8-10 | 36 | 2-4 | 86-92 34-36 |
M | 36-38 | 40-42 | 10-12 | 38 | 4-8 | 92-98 36-39 |
L | 38-40 | 44 | 14 | 40 | 8-10 | 98-104 38-41 |
XL | 42 | 46 | 16 | 42 | 12-14 | 104-110 41-43 |
Top Size Table
Size | Cup | Size | Cup |
---|---|---|---|
XS | AA | S | A |
M | B | L | C |
XL | D | XXL | DD |