Guida Taglie Leggings

SIZE LEGGINGS

SIZE ALTEZZA/HIGH CM IT EU/D UK F USA
TG.XS 150-170 CM 36-40 32-36 30-32 36-38 0-4
TG.S 150-170 CM 38-42 34-38 32-34 36-40 2-6
TG.M 170-180 CM 36-40 34-36 30-32 36-38 0-4
TG.M 150-170 CM 40-42 36-38 32-34 38-40 4-6
TG.L 180-190 CM 40-42 36-38 32-34 38-40 4-6
TG.L 170-180 CM 42-44 38-40 34-36 40-42 6-10
TG.L 150-170 CM 44-46 40-42 36-38 42-44 10-12
TG.XL 180-190 CM 44-46 40-42 36-38 42-44 10-12
TG.XL 150-180 CM 46-48 42-44 38-36 44-46 14-18

 

Bikini Tops Size Chart

SIZE COPPA/CUP Underwire
XS/S AA-A
S A
M B
L C
XL D
XXL E

 

Bikini Bottom Size Chart

 

SIZE ITA UK EU FRA/ES USA
XS/S 38-42 4-6 30-34 36-38 4
M 42-44 8-10 36-38 38-40 6
L 44-46 12 38-40 40-42 8
XL 46 14 40-42 42-44 10

 

Bikini Coverage Size Chart

COVERAGE
Brazilian
Normale Normal
tendina Tendina